<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Campaigning Group</title>
	<atom:link href="http://www.cancercampaigninggroup.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cancercampaigninggroup.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 14:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>End of life care strategy: second annual report</title>
		<link>http://www.cancercampaigninggroup.org.uk/2010/08/25/end-of-life-care-strategy-second-annual-report/</link>
		<comments>http://www.cancercampaigninggroup.org.uk/2010/08/25/end-of-life-care-strategy-second-annual-report/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cancercampaigninggroup.org.uk/?p=201</guid>
		<description><![CDATA[Today the Department of Health launched the End of life care strategy: second annual report.  The key finding from the second year is that good progress has been made on improving end of life care, but more needs to be done to make sure everyone gets the highest quality of care, in the setting of their choice.]]></description>
			<content:encoded><![CDATA[<p>Today the Department of Health launched the <em>End of life care strategy: second annual report</em>.  The key finding from the second year is that good progress has been made on improving end of life care, but more needs to be done to make sure everyone gets the highest quality of care, in the setting of their choice.</p>
<p>Key areas of progress highlighted in the report include:</p>
<p>* the allocation of a £40 million capital grant for hospices to allow them to improve the environment in which they provide care;</p>
<p>* the launch of e-learning on end of life care for health and social care staff;</p>
<p>* the launch of the Dying Matters Coalition to raise public awareness of issues around death, dying and bereavement;</p>
<p>* the establishment of end of life care locality register pilots to improve co-ordination of care;</p>
<p>* the pilot project to inform a national survey of bereaved relatives (VOICES) which will be launched this summer; and</p>
<p>* the launch of the National End of Life Care Intelligence Network.</p>
<p>Further action in the coming year will include:</p>
<p>* The National End of Life Care Programme will do more work on when the end of life pathway should start for people with progressive disease, focussing on individuals with COPD/respiratory disease and neurological conditions. The Cancer Survivorship programme will address the same question for cancer patients.</p>
<p>* The Department will continue work on 'locality registers' - information portals about the end of life care being provided to patients in a given area, so that essential information can be shared more easily between agencies.</p>
<p>* The Department will complete the three foundation projects on e-learning, core competences and communication skills training to develop and support staff.</p>
<p>* The National End of Life Care Intelligence Network will identify and share valuable evidence and information to assist in the improvement of services.</p>
<p>* The National Programme will also implement its communications strategy on end of life care.</p>
<p>The full report can be viewed by <a href="http://www.dh.gov.uk/prod_consum_dh/groups/dh_digitalassets/@dh/@en/@ps/documents/digitalasset/dh_118939.pdf" target="_blank">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancercampaigninggroup.org.uk/2010/08/25/end-of-life-care-strategy-second-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QOF 2013/14 topic suggestions open</title>
		<link>http://www.cancercampaigninggroup.org.uk/2010/08/23/qof-201314-topic-suggestions-open/</link>
		<comments>http://www.cancercampaigninggroup.org.uk/2010/08/23/qof-201314-topic-suggestions-open/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cancercampaigninggroup.org.uk/?p=195</guid>
		<description><![CDATA[The first call for topic suggestions for the 2013/14 Quality and Outcomes Framework opened today (23 August). It will be open until Monday 20 September.]]></description>
			<content:encoded><![CDATA[<p>The first call for topic suggestions for the 2013/14 Quality and Outcomes Framework opened today (23 August). It will be open until Monday 20 September.</p>
<p>NICE are encouraging anyone with an interest in health, including health professionals, patients, community groups and voluntary organisations to contribute to the development of the 2013/14 framework via the NICE website.</p>
<p>The form for submitting comments is <a href="http://www.nice.org.uk/aboutnice/qof/suggestion.jsp" target="_blank">here</a>.</p>
<p>Further information is available on the NICE website <a href="http://www.nice.org.uk/aboutnice/qof/qof.jsp">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancercampaigninggroup.org.uk/2010/08/23/qof-201314-topic-suggestions-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultation on acute oncology measures for the Manual of Cancer Services</title>
		<link>http://www.cancercampaigninggroup.org.uk/2010/08/19/acute-oncology-measures/</link>
		<comments>http://www.cancercampaigninggroup.org.uk/2010/08/19/acute-oncology-measures/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cancercampaigninggroup.org.uk/?p=188</guid>
		<description><![CDATA[The Department of Health has launched a consultation on the draft version of the acute oncology measures for inclusion in the Manual for Cancer Services.]]></description>
			<content:encoded><![CDATA[<p>The Department of Health has launched a consultation on the draft version of the acute oncology measures for inclusion in the Manual for Cancer Services.  The consultation looks at the management and organisation of the cancer network, service delivery by multidisciplinary teams, cross-cutting services, cancer registries, cancer research networks, and children's cancer.</p>
<p>The consultation closes on 10 November 2010.  The full consultation document is available on the Department of Health website and can be accessed by <a href="http://www.dh.gov.uk/en/Consultations/Liveconsultations/DH_118655" target="_blank">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancercampaigninggroup.org.uk/2010/08/19/acute-oncology-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dem consultation on public health, health care and social care</title>
		<link>http://www.cancercampaigninggroup.org.uk/2010/08/16/lib-dem-consultation-on-public-health-health-care-and-social-care/</link>
		<comments>http://www.cancercampaigninggroup.org.uk/2010/08/16/lib-dem-consultation-on-public-health-health-care-and-social-care/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cancercampaigninggroup.org.uk/?p=185</guid>
		<description><![CDATA[The Liberal Democrats have launched a consultation regarding an agenda for public health, and health and social care services.]]></description>
			<content:encoded><![CDATA[<p>The Liberal Democrats have launched a consultation regarding an agenda for public health, and health and social care services.</p>
<p>Health minister Paul Burstow and the Liberal Democrat parliamentary committee on health and social care are inviting comments on the consultation paper about how the party's values, principles and policies are translated into government. The paper does not represent agreed party policy, but is intended to stimulate debate amongst Liberal Democrats about how to develop their policy platform. The consultation considers personal responsibility and the role of the state in relation to public health, and the integration of health and social care - including the role played by local government. It also addresses NHS commissioning, health outcomes and personalisation.</p>
<p>The consultation closes on October 31 2010.</p>
<p>The full consultation can be viewed on the Liberal Democrat website by <a href="http://www.libdems.org.uk/siteFiles/resources/PDF/conference/Health%20Consultation%20Paper%20Autumn%202010.pdf" target="_blank">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancercampaigninggroup.org.uk/2010/08/16/lib-dem-consultation-on-public-health-health-care-and-social-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICE announces development of Quality Standards on breast cancer and end of life care</title>
		<link>http://www.cancercampaigninggroup.org.uk/2010/08/13/nice-announces-development-of-quality-standards-on-breast-cancer-and-end-of-life-care/</link>
		<comments>http://www.cancercampaigninggroup.org.uk/2010/08/13/nice-announces-development-of-quality-standards-on-breast-cancer-and-end-of-life-care/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cancercampaigninggroup.org.uk/?p=180</guid>
		<description><![CDATA[NICE has announced the development of nine new Quality Standards, including one for the management of breast cancer and one on end of life care, during 2010/11.]]></description>
			<content:encoded><![CDATA[<p>NICE has announced the development of nine new Quality Standards, including one for the management of breast cancer and one on end of life care, during 2010/11.</p>
<p>NICE Quality Standards are markers of excellent care. They are produced collaboratively with the NHS and social care professionals, along with their partners and service users. They are derived from the best available evidence, usually NICE guidance or other sources that have been accredited by NHS Evidence. Quality standards set out the structures and processes of care, as well as the best outcomes for patients that the standard is likely to bring about.</p>
<p>Further information about Quality Standards is available on the NICE website or by <a href="http://www.nice.org.uk/newsroom/pressreleases/2010113NICEAnnouncesDevelopmentOfFurtherQualityStandards.jsp" target="_blank">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancercampaigninggroup.org.uk/2010/08/13/nice-announces-development-of-quality-standards-on-breast-cancer-and-end-of-life-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultation on a single research regulator</title>
		<link>http://www.cancercampaigninggroup.org.uk/2010/08/09/consultation-on-a-single-research-regulator/</link>
		<comments>http://www.cancercampaigninggroup.org.uk/2010/08/09/consultation-on-a-single-research-regulator/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cancercampaigninggroup.org.uk/?p=172</guid>
		<description><![CDATA[The Academy of Medical Sciences is leading a review in to the regulation and governance of UK medical research on behalf of the Government. The first deadline for responses is 31 August. ]]></description>
			<content:encoded><![CDATA[<p>The Academy of Medical Sciences is leading a review in to the regulation and governance of UK medical research on behalf of the Government.  Following the publication of the Department of Health’s report on arm’s-length bodies in July, the Academy has taken the decision to issue a second call for evidence to provide all interested parties with an opportunity to consider the proposals in the ALB report with direct relevance to the regulation of medical research.</p>
<p>The call for evidence includes:</p>
<ul>
<li>The merits of placing responsibility for different aspects of medical research regulation within a ‘single research regulator’.</li>
<li>The future of the National Research Ethics Service and reorganisation of the research regulatory activities of the Human Tissue Authority and the Human Fertilisation and Embryology Authority</li>
</ul>
<p> The AMS’s review will:</p>
<ul>
<li>Review the regulatory and governance environment for medical research in the UK, with a particular focus on clinical trials.</li>
<li>Identify key problems and their causes, including unnecessary process steps, delays, barriers, costs, complexity, reporting requirements and data collection.</li>
<li>Make recommendations with respect to the regulatory and governance framework that will: increase the speed of decision-making; reduce complexity; and eliminate unnecessary bureaucracy and costs.</li>
</ul>
<p>The first deadline for responses is 31 August. Respondents unable to meet this deadline are asked to notify the Academy by 31 August of their intention to submit evidence and to highlight substantive issues that will form the basis of their submission. The final deadline for submissions is 5pm on Tuesday 14 September.</p>
<p>The call for evidence from the AMS is available <a href="http://www.cancercampaigninggroup.org.uk/wp-content/uploads/2010/08/AMS-RG-review-call-for-evidence.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancercampaigninggroup.org.uk/2010/08/09/consultation-on-a-single-research-regulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RCF report on exceptional funding</title>
		<link>http://www.cancercampaigninggroup.org.uk/2010/08/06/new-rcf-report-on-exceptional-funding/</link>
		<comments>http://www.cancercampaigninggroup.org.uk/2010/08/06/new-rcf-report-on-exceptional-funding/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cancercampaigninggroup.org.uk/?p=168</guid>
		<description><![CDATA[The Rarer Cancers Foundation has today launched a report on improving access to cancer medicines. Exceptional Funding is the RCF’s contribution to discussions about how the Cancer Drugs Fund should be implemented.  Key findings include: The recent announcement of extra funding for cancer drugs could benefit 2,400 patients. Although this will be sufficient for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Rarer Cancers Foundation has today launched a report on improving access to cancer medicines. <em>Exceptional Funding</em> is the RCF’s contribution to discussions about how the Cancer Drugs Fund should be implemented.  Key findings include:</p>
<ul>
<li>The recent announcement of extra funding for cancer drugs could benefit 2,400 patients. Although this will be sufficient for the initial months of the Cancer Drugs Fund, it will not be sufficient for the longer term</li>
<li>If the Treasury fails to increase resourcing levels from £100 million per year to the promised £200 million per year, then 3,600 patients will be denied life-extending treatment due to a lack of funding</li>
<li>The additional costs associated with making available every cancer treatment which clinicians wish to prescribe range from £175 million to £330 million per year.  The lower figure is believed to be the most realistic estimate</li>
</ul>
<p> In total, the report makes 25 recommendations.  Key points include: </p>
<ul>
<li>The Government should honour its commitment to provide £200 million of funding per year to the Cancer Drugs Fund</li>
<li>The Fund should cover treatments licensed since 1 January 2005 and treatments which clinicians wish to use in a near-label setting</li>
<li>The Cancer Drugs Fund should be used to pilot approaches to value based pricing</li>
<li>Manufacturers should be encouraged to negotiate a commercially confidential cost cap with the NHS, thereby ensuring that the £200 million is not exceeded. The negotiations on the cap calculation should be based on:
<ul>
<li>The potential size of the eligible patient population, adjusted for the impact of  patient  preference, contraindications and the availability of any clinical alternatives.</li>
<li>The listed unit price of the treatment.</li>
<li>Clinical effectiveness (based on feedback provided by expert advisory groups of cancer clinicians).</li>
<li>The extent to which the treatment addresses an unmet need (again, based on feedback provided by expert advisory groups of clinicians.</li>
</ul>
</li>
<li>Clinical audit should play a fundamental role in the Cancer Drugs Fund, ensuring that the NHS gathers new evidence on the scale of demand for treatment and the benefits that it brings.  Audit will also be important in ensuring the scheme is not abused, for example through parallel exporting.</li>
</ul>
<p>The report is available <a href="http://www.rarercancers.org.uk/news/current/rcf_sets_out_recommendations_for_implementing_the_cancer_drugs_fund/Exceptional%20funding%20-%20FINAL" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancercampaigninggroup.org.uk/2010/08/06/new-rcf-report-on-exceptional-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Select Committee inquiry into commissioning launched</title>
		<link>http://www.cancercampaigninggroup.org.uk/2010/07/28/health-select-committee/</link>
		<comments>http://www.cancercampaigninggroup.org.uk/2010/07/28/health-select-committee/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cancercampaigninggroup.org.uk/?p=157</guid>
		<description><![CDATA[The Health Select Committee has announced that it will conduct an inquiry into the implementation of policies for commissioning outlined in the Government's White Paper 'Equity and Excellence: Liberating the NHS'. The deadline for submitting written evidence is noon on Wednesday 6 October 2010.]]></description>
			<content:encoded><![CDATA[<p>The Health Select Committee has announced that it will conduct an inquiry into the implementation of policies for commissioning outlined in the Government's White Paper 'Equity and Excellence: Liberating the NHS'. The deadline for submitting written evidence is noon on Wednesday 6 October 2010.  Full details are outlined in the Health Select Committee press release below.</p>
<p><em><strong>Invitation to submit written evidence</strong></em><strong><em><br />
<em> </em><br />
<em>Commissioning</em></em></strong><br />
 <br />
The last substantive report of the Health Committee in the last Parliament, published on 30th March 2010, reviewed the progress of commissioning in the NHS. Among its conclusions were the following:</p>
<ul>
<li>"Weaknesses remain 20 years after the introduction of the purchaser/provider split".</li>
<li>"Weaknesses are due in large part to PCTs' lack of skills, notably poor analysis of data, lack of clinical knowledge and the poor quality of much PCT management. The situation has been made worse by the constant re-organisations and high turnover of staff".</li>
</ul>
<p>The Coalition has made it clear that, like its predecessor, it regards more empowered and more effective commissioning as the key to successful delivery of its objectives for the NHS.</p>
<p>The new Health Committee has therefore decided to follow up the work of its predecessor by holding an inquiry into how the new government intends to resolve the issues which have undermined the effectiveness of commissioning in the NHS.</p>
<p>The Committee is launching this inquiry in the belief that its work can contribute to the debate about the implementation of the policies for commissioning outlined in government's White Paper Equity and Excellence: Liberating the NHS.</p>
<p>Full details of the consultation questions can be viewed <a href="http://www.parliament.uk/business/committees/committees-a-z/commons-select/health-committee/inquiries/commissioning/" target="_blank">here</a>.</p>
<p>The Committee invites short written submissions from interested organisations and individuals. The deadline for submitting written evidence is noon on Wednesday 6 October 2010.  Submissions should be no more than 3,000 words and should sent to <a title="mailto:healthcommem@parliament.uk" href="mailto:healthcommem@parliament.uk">healthcommem@parliament.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancercampaigninggroup.org.uk/2010/07/28/health-select-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Cancer Drugs Fund announced</title>
		<link>http://www.cancercampaigninggroup.org.uk/2010/07/27/interim-cancer-drugs-fund-announced/</link>
		<comments>http://www.cancercampaigninggroup.org.uk/2010/07/27/interim-cancer-drugs-fund-announced/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cancercampaigninggroup.org.uk/?p=148</guid>
		<description><![CDATA[The Government has today announced an interim Cancer Drugs Fund, to be put in place from October 2010 until April 2011, when the Cancer Drugs Fund proper will be implemented. £50 million has been set aside for this financial year to give patients access to cancer treatments that are not already routinely available within the [...]]]></description>
			<content:encoded><![CDATA[<p>The Government has today announced an interim Cancer Drugs Fund, to be put in place from October 2010 until April 2011, when the Cancer Drugs Fund proper will be implemented. £50 million has been set aside for this financial year to give patients access to cancer treatments that are not already routinely available within the NHS. This funding, which has been found from a review of Department of Health central budgets, will be made available through clinically-led regional panels.</p>
<p>This will make treatments without a final NICE decision, those with a negative NICE appraisal and treatments prescribed in 'near-label' circumstances available for clinicians to prescribe when they and the patient believe that there could be a clinical benefit from the treatment. </p>
<p>The Government will be consulting on their plans for the final Cancer Drugs Fund later this year. They plan to introduce value based medicines pricing from 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancercampaigninggroup.org.uk/2010/07/27/interim-cancer-drugs-fund-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International variations in access to medicines</title>
		<link>http://www.cancercampaigninggroup.org.uk/2010/07/27/international-variations-in-access-to-medicines/</link>
		<comments>http://www.cancercampaigninggroup.org.uk/2010/07/27/international-variations-in-access-to-medicines/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cancercampaigninggroup.org.uk/?p=151</guid>
		<description><![CDATA[A review in to international variations in drug usage, led by Professor Sir Mike Richards, shows that the UK lags behind other countries in its usage of new cancer drugs.  ]]></description>
			<content:encoded><![CDATA[<p>A review in to the extent and causes of international variations in drug usage has today been published. The review, commissioned in 2008, was led by Professor Sir Mike Richards, National Cancer Director.</p>
<p>The report looked at international variations in drug usage for a range of conditions and diseases, across 14 countries, including the United Kingdom. It found that there are wide international variations in usage of most of the drugs included in the study, though few countries emerge as generally high or low users.</p>
<p>The report showed the UK’s usage of new cancer drugs to lag behind that of most of the countries studied. Plans to introduce value-based medicines pricing in 2014, on expiry of the current Pharmaceutical Price Regulation Scheme, are intended to allow the Government to take the initiative on access to new medicines. In the meantime, the Government plans to introduce a Cancer Drugs Fund to give patients access to cancer treatments that are not already routinely available within the NHS.</p>
<p>The full report is available <a href="http://www.dh.gov.uk/prod_consum_dh/groups/dh_digitalassets/@dh/@en/@ps/documents/digitalasset/dh_117963.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancercampaigninggroup.org.uk/2010/07/27/international-variations-in-access-to-medicines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
